| Links |
|
| Meditherm | http://www.meditherm.com/default.htm |
| American College of clinical thermology | http://www.thermologyonline.org/ |
| Medical Imaging Research
Group University of Glamorgan, Wales |
http://www.medimaging.org/ |
| Ashwin Systems | http://www.thermology.com/ |
| Breast Thermography | http://www.breastthermography.com/ |
| Flir (Infrared Cameras) | http://www.flirthermography.com/ |
| Thermology International (journal) | http://www.uhlen.at/thermology-international/ |
| United Kingdom Thermography Association, UKTA | http://www.ukta.org/ |
| The American Academy of Thermology, USA | http://americanthermology.org |
| International Academy of Clinical Thermology | http://www.iact-org.org/ |
| Romanian Society of Thermography | http://www.srt.ro/english-index.htm |
| Sven Weum's Norwegian Radiology Site (some IR) | http://www.radiolog.no |
| World of Warmth: a huge collection of infrared images and clips. Covering a lot of topics like: housing, food, clothing, buildings, equipment and people. | http://www.nutscode.com/CMS/index.php |
|
EUROPEAN ASSOCIATION OF THERMOLOGY (EAT) |
europeanthermology.com/cms32/index.php |
| For other Groups, Standards, Training, Manufacturers etc follow the "links" side on Medical Imaging Research Group, University of Glamorgan, Wales | http://www.medimaging.org/ |